Property Intelligence
Geography, sites, ownership, planning, regeneration, pipeline, housing demand, stalled schemes, public land, transactions and emerging opportunities — one connected record set.
Sites in view
8
Units tracked
805
Stalled schemes
1
Public / council land
2
SITES
Site register
| Site | Borough | Ownership | Planning | Units | Demand | Confidence |
|---|---|---|---|---|---|---|
Deptford Creekside Block C Creekside, Deptford SE8 | Lewisham | Private SPVPrivate | Practically complete | 62 | 82 | Medium |
Catford Town Centre Phase 2 Rushey Green, Catford SE6 | Lewisham | London Borough of LewishamCouncil | Consented | 148 | 91 | Low |
Bell Green Sidings Bell Green, Sydenham SE26 | Lewisham | Northline DevelopmentsPrivate | StalledStalled | 74 | 77 | Medium |
Lewisham Gateway Residual Plot Station Road, Lewisham SE13 | Lewisham | Private joint venturePrivate | Under construction | 210 | 88 | High |
Forest Hill Depot Perry Vale, Forest Hill SE23 | Lewisham | Public sector bodyPublic land | Pre-application | 45 | 71 | Low |
Harrow View East Block B Harrow View, Harrow HA1 | Harrow | Harrow Regeneration PartnershipPrivate | Practically complete | 96 | 74 | Medium |
Southall Waterside Parcel D Southall UB2 | Ealing | Institutional developerPrivate | Under construction | 132 | 80 | Medium |
Alperton Wharf Building 4 Alperton HA0 | Brent | Metropolitan Thames ValleyHousing association | Practically complete | 38 | 79 | Medium |
Data provenanceAll records are pilot intelligence pending Founder verification. Confidence grading is shown on every row; nothing is presented as verified fact until evidenced.